

HFUCM Series Aticulated Underground Dumper
HFUCM Series Aticulated Underground Dumper
We're here to help:
Easy ways to get the answers you need.overview
HFUCM Series Aticulated Underground Dumper
Technical Data
| Specification | HFUCM-4 | HFUCM-3 | Specification | HFUCM-4 | HFUCM-3 | |
| Engine type | YUNNEI 4102QBZ | YUNNEI 490QB | Type of reducer | Constant hydraulic pump driving | Constant hydraulic pump driving | |
| Engine Power | 81kW | 48 kW | Tank power extractor mode | Gearbox take-off | Gearbox take-off | |
| Transmission Model | EQ145 | EQ145 | Steering | Hydraulic Steering | Hydraulic Steering | |
| Tank Capacity | 4.0 m³ | 3.0 m³ | Brake mode | Air-cut brake | Air-cut brake | |
| Rear Axle ratio | 6.167 | 6.167 | Grade ability | 12° | 12° | |
| Drive mode | 4×2 or 4×4 | 4×2 or 4×4 | Wheel Base | 3200mm | 3050mm | |
| Rear Axle type | 1080 | 1069 | Exhaust cleaning | Water fitration | Water filtration | |
| Front tire type | 700-16(2 Pcs) | 700-16(2 Pcs) | Front suspension plate | 65×12mm(11Pcs) | 65×12mm(11Pcs) | |
| Rear tire type | 750-16(4Pcs) | 700-16(4 Pcs) | Rear suspension plate | 75×13mm(14Pcs) | 75×12mm(17Pcs) | |
|
Truck size (L×W×H)(mm) |
5850×2050×2700 | 5750×1850×2350 | The chassis material |
160*80mm (Rectagular Steel Tube) |
160*80mm (Rectagular Steel Tube) |
|
| Tank plate thickness |
6mm (Manganese Steel) |
6mm (Manganese Steel) |
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.

English
Espanol
Pусский